| REPORT TYPE: |
|
| 1004 - Full Report- URAR - SFR/PUD (under 1Million/Conforming) | $ 350 |
| 1004 - Full Report- URAR - SFR/PUD (under 1Million/Non-Conforming) | Quote |
| 1004 - Full Report- URAR - SFR/PUD (over 1 million/Conforming) | $500 |
| 1004 - Full Report- URAR - SFR/PUD (over 1 million/ Non-conforming) | Quote |
| 1073 - Condominium- Full Report | $ 350 |
| 1025 - 2-4 Unit Residential (income producing) | $ 650 |
| 1025 - 2-4 Unit Residential (income producing) (non-conforming) | Quote |
| 2055/2075/2070 - Exterior Report (Drive by) | $ 250 |
| Ý | |
| ADDITIONAL SERVICES |
|
| 442 - Certificate of completion | $ 100 |
| 1007 - Rental Survey | $ 150 |
| 216 - Operating Income Statement | $ 50 |
| 1004D - Appraisal Update or Completion Report | $ 100 |
| Commercial | Quote |
| Land | Quote |
| Miscellaneous/Non-conforming | Quote |
| Rush- (Same or next day inspection with immediate write up) Regular Fee + | $ 100 |
Advantage Appraisers- Licensed Real Estate Appraisers providing residential and commercial appraisal service in the counties of Santa Cruz, Monterey, Santa Clara, San Benito, San Mateo and Alameda.
Advantage Appraisers - Full Service Residential and Commercial Real Estate Appraisal
